According to different temperature, furnace tube is high pure quartz or alumina, assembled with vacuum sealing flange. The furnace can heat or quench samples fast under vacuum or flowing inert gas situation. It is an idea furnace for making quenching test and temperature measurement.
Features:
1400℃ (Sic Heater)
1600℃ (MoSi2 Heater)
Standard Specification:
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-12NVT-40/300 | 40x300mm | 3 KW | 1100oC | K type | Quartz tube | Fe-Cr-Al-Mo wire |
DM-12NVT-60/300 | 60x300mm | 3 KW | ||||
DM-12NVT-80/300 | 80x300mm | 5 KW | ||||
DM-12NVT-100/300 | 100x300mm | 5 KW | ||||
DM-12NVT-120/300 | 120x300mm | 6 KW | ||||
DM-12NVT-40/450 | 40x450mm | 3 KW | ||||
DM-12NVT-60/450 | 60x450mm | 3 KW | ||||
DM-12NVT-80/450 | 80x450mm | 5 KW | ||||
DM-12NVT-100/450 | 100x450mm | 5 KW | ||||
DM-12NVT-120/450 | 120x450mm | 6 KW |
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-14SVT-40/300 | 40x300mm | 4 KW | 1300oC | S type | Alumina tube | Sic Heater |
DM-14SVT-60/300 | 60x300mm | 4 KW | ||||
DM-14SVT-80/300 | 80x300mm | 4 KW | ||||
DM-14SVT-100/300 | 100x300mm | 6 KW | ||||
DM-14SVT-120/300 | 120x300mm | 6 KW | ||||
DM-14SVT-40/450 | 40x450mm | 4 KW | ||||
DM-14SVT-60/450 | 60x450mm | 4 KW | ||||
DM-14SVT-80/450 | 80x450mm | 4KW | ||||
DM-14SVT-100/450 | 100x450mm | 6 KW | ||||
DM-14SVT-120/450 | 120x450mm | 6 KW |
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-16MVT-40/300 | 40x300mm | 4 KW | 1500oC | B type | Alumina tube | MoSi2 Heater |
DM-16MVT-60/300 | 60x300mm | 4 KW | ||||
DM-16MVT-80/300 | 80x300mm | 4 KW | ||||
DM-16MVT-100/300 | 100x300mm | 6 KW | ||||
DM-16MVT-120/300 | 120x300mm | 6 KW | ||||
DM-16MVT-40/450 | 40x450mm | 5 KW | ||||
DM-16MVT-60/450 | 60x450mm | 5 KW | ||||
DM-16MVT-80/450 | 80x450mm | 5 KW | ||||
DM-16MVT-100/450 | 100x450mm | 9 KW | ||||
DM-16MVT-120/450 | 120x450mm | 9 KW |
Can Be Customized