Dming vacuum tube furnace used high pure alumina or quartz tube as furnace chamber. Working range is from 300℃ to 1600℃. Precise and advanced auto temperature controller, high temperature accuracy, easy operation, excellent heat-insulation effect, symmetrical temperature uniform, Dming tube furnace widely used in the labs of university and Research Institutions, also used in factory for production.
Features:
1400℃ (SiC Heater)
1600℃ (MoSi2 Heater)
Standard Spares:
Optional Spares:
Standard Specification:
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-12NT-40/300 | 40x300mm | 3 KW | 1200oC | K type | Quartz tube | Fe-Cr-Al-Mo wire |
DM-12NT-60/300 | 60x300mm | 3 KW | ||||
DM-12NT-80/300 | 80x300mm | 5 KW | ||||
DM-12NT-100/300 | 100x300mm | 5 KW | ||||
DM-12NT-120/300 | 120x300mm | 6 KW | ||||
DM-12NT-40/450 | 40x450mm | 3 KW | ||||
DM-12NT-60/450 | 60x450mm | 3 KW | ||||
DM-12NT-80/450 | 80x450mm | 5 KW | ||||
DM-12NT-100/450 | 100x450mm | 5 KW | ||||
DM-12NT-120/450 | 120x450mm | 6 KW |
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-14ST-40/300 | 40x300mm | 4 KW | 1400oC | S type | Alumina tube | Sic Heater |
DM-14ST-60/300 | 60x300mm | 4 KW | ||||
DM-14ST-80/300 | 80x300mm | 4 KW | ||||
DM-14ST-100/300 | 100x300mm | 6 KW | ||||
DM-14ST-120/300 | 120x300mm | 6 KW | ||||
DM-14ST-40/450 | 40x450mm | 4 KW | ||||
DM-14ST-60/450 | 60x450mm | 4 KW | ||||
DM-14ST-80/450 | 80x450mm | 4 KW | ||||
DM-14ST-100/450 | 100x450mm | 6 KW | ||||
DM-14ST-120/450 | 120x450mm | 6 KW |
Model | Heating Zone
(Dia*L) |
Power | Max Working Temperature | Thermocouple | Furnace Tube Material | Heating Elements |
DM-16MT-40/300 | 40x300mm | 4 KW | 1600oC | B type | Alumina tube | MoSi2 Heater |
DM-16MT-60/300 | 60x300mm | 4 KW | ||||
DM-16MT-80/300 | 80x300mm | 4 KW | ||||
DM-16MT-100/300 | 100x300mm | 6 KW | ||||
DM-16MT-120/300 | 120x300mm | 6 KW | ||||
DM-16MT-40/450 | 40x450mm | 5 KW | ||||
DM-16MT-60/450 | 60x450mm | 5 KW | ||||
DM-16MT-80/450 | 80x450mm | 5 KW | ||||
DM-16MT-100/450 | 100x450mm | 7 KW | ||||
DM-16MT-120/450 | 120x450mm | 7 KW |
Can Be Customized