The maximum temperature of the graphitization furnace can reach 3200 degrees, and the long-term working temperature is 3000 degrees. The furnace body has good air tightness, a fully sealed structure, and is equipped with a vacuum exhaust system and an argon replacement system to ensure the purity of the gas in the furnace. It is mainly used for Production of various high thermal conductivity graphite films (PI films), lithium battery anode materials, carbonization and graphitization of carbon materials; carbonization and graphitization of carbon materials, sintering of special-shaped graphitization heat treatment materials for carbon fiber filaments and other materials in a carbon environment And melting.
Model | Heating Size(Dia*H) | Volume(L) | Power(KW) | Max Temperature(℃) | Vacuum(Pa) | Voltage |
DM-VGF3040 | φ300*400mm | 28 | 160 | 3200 | 10 | AC380V50HZ |
DM-VGF4010 | φ400*1000mm | 125 | 200 | 3200 | 10 | AC380V50HZ |
DM-VGF5010 | φ500*1000mm | 196 | 250 | 3200 | 10 | AC380V50HZ |
DM-VGF6010 | φ600*1000mm | 282 | 300 | 3200 | 10 | AC380V50HZ |
DM-VGF6016 | φ600*1600mm | 452 | 350 | 3200 | 10 | AC380V50HZ |
Can Be Customized