The pneumatic dosing furnace can directly deliver the molten aluminum to the die-casting machine or the gravity mold without any pollution. If the molten aluminum needs to be transported, overpressure will be formed in the furnace cavity. First, the height of the molten aluminum in the riser pipe is raised until the molten aluminum is about to overflow. When the die-casting machine needs molten aluminum, the pressure in the furnace cavity will increase to cause the molten aluminum to flow out. Once it reaches the preset amount, the pressure decreases to terminate the quantification. After the quantification is completed, the height of the molten aluminum is pre-rise to the discharge height, and the next quantification work is awaited.
Model | Capacity | Max Power | Holding Power | Dimension (L*W*H) | Lifting Height |
DM-PDF350 | 350kg | 18Kw | 5Kw | 2260*1770*2195mm | 200mm |
DM-PDF700 | 700kg | 27Kw | 5.5Kw | 2660*2030*2365mm | 200mm |
DM-PDF700A | 700kg | 21Kw | 7Kw | 4100*2000*4400mm | 200mm |
DM-PDF800 | 800kg | 30Kw | 5Kw | 3050*2050*2880mm | 200mm |
DM-PDF900 | 900kg | 36Kw | 6.5Kw | 2975*2130*2390mm | 400mm |
DM-PDF1200 | 1200kg | 36Kw | 7Kw | 3150*2280*3280mm | 400mm |
DM-PDF1200A | 1200kg | 27Kw | 9Kw | 4300*2170*4500mm | 400mm |
DM-PDF1400 | 1400kg | 42Kw | 8Kw | 3025*2350*2485mm | 400mm |
DM-PDF1600 | 1600kg | 48Kw | 9Kw | 3650*2680*3280mm | 400mm |
DM-PDF1800 | 1800kg | 51Kw | 10Kw | 3545*2350*2580mm | 400mm |
DM-PDF1800A | 1800kg | 33Kw | 13Kw | 3770*2370*4520mm | 400mm |
DM-PDF2000 | 2000kg | 54Kw | 10Kw | 3650*2680*3500mm | 400mm |
DM-PDF2400 | 2400kg | 60Kw | 12Kw | 3650*2680*3580mm | 600mm |
DM-PDF2500 | 2500kg | 60Kw | 13Kw | 3530*2750*2180mm | 600mm |
DM-PDF2500A | 2500kg | 39Kw | 15Kw | 3940*2570*4560mm | 600mm |
DM-PDF2800 | 2800kg | 60Kw | 13Kw | 4660*2880*3820mm | 600mm |
DM-PDF3300 | 3300kg | 45Kw | 18Kw | 4330*2710*4730mm | 600mm |
DM-PDF3500 | 3500kg | 75Kw | 15Kw | 600mm |
Can Be Customized