The mesh belt furnace adopts an imported PID intelligent temperature controller and a complete automatic control system, which can set any temperature according to the process requirements, and the temperature control accuracy is ±3℃. It is equipped with hot air stirring device, the furnace temperature is accurate and balanced, and the quality of tempered workpieces is stable. Reliable, mainly used for bearings, standard parts (springs, nails), automobiles, motorcycles, machine tool chains, weapons, cutting tools and other mechanical parts in a protective atmosphere for continuous tempering, isothermal tempering, carburizing quenching, soft nitriding, etc. Batch heat treatment
Model | Dimension(L*W*H)mm | Chamber Size(L*W*H)mm | Power
(Kw) |
Capacity
(Kg/h) |
Weight(Kg) |
DM-MBF6 | 1600*750*1300 | 600*200*60 | 6 | 10-20 | 200 |
DM-MBF8 | 2000*750*1300 | 1000*200*90 | 8 | 18-25 | 250 |
DM-MBF12 | 2600*750*1300 | 1500*200*90 | 12 | 25-35 | 350 |
DM-MBF16 | 2600*850*1320 | 1500*300*90 | 16 | 35-50 | 750 |
DM-MBF20 | 3300*850*1400 | 2000*300*90 | 20 | 50-70 | 950 |
DM-MBF26 | 3300*950*1400 | 2000*400*90 | 26 | 60-80 | 1000 |
DM-MBF30 | 3900*950*1400 | 2500*400*100 | 30 | 70-90 | 1200 |
DM-MBF35 | 4400*950*1500 | 3000*400*100 | 35 | 80-120 | 1300 |
DM-MBF52 | 6100*1050*1600 | 4000*400*120 | 52 | 130-180 | 2200 |
DM-MBF60 | 6100*1100*1950 | 4000*500*130 | 60 | 200-250 | 2400 |
Can Be Customized |