Aluminum alloy annealing is a common heat treatment process, mainly used to improve the properties of aluminum alloys, such as reducing hardness, improving ductility and processability.
The application range includes aluminum alloy industry, aluminum alloy castings, aluminum alloy die castings, industrial aluminum alloy profiles, aluminum alloy wire, aluminum foil, etc. The microcomputer program is used to automatically control the temperature and execute the aluminum alloy annealing process curve with high precision.
Item | Name | Parameter |
1 | Furnace Type | Double-Chamber Nature Gas-fired Annealing Furnace |
2 | Model | DM-CBF30/2 |
3 | Alloy | 1xxx/3xxx/5xxx/7xxx/8xxx |
4 | Material Thickness | 0.2mm/0.008mm |
5 | Furnace Capacity of Each Chamber | Max. 20Tons |
6 | Max Temperature | 680℃(Max) |
7 | Working Temperature | 150-600℃ |
8 | Heating Rate | At Least 300 °C/h(Reach 620 °C In Less Than 2 hours) |
9 | Temperature Uniformity | ±5℃ |
10 | Number of Heating Zone of Each Chamber | 3/6 Independent Heating Sections |
11 | Effective Loading Zone Size of Each Chamber | 2000*6000*2500mm(Width*Length*Height) |
12 | Furnace Door Lifting Height | 7000mm |
13 | Permissible Load on Furnace Foundation | 3.6Tons/m2 |
14 | Fuel | Nature Gas/8400Kcal/Nm3/2-4bar |
15 | Burner Type | Self-Preheating Type With Double P Radiant Tube |
16 | Number of Burner of Each Chamber | 6 |
17 | Natural Gas Consumption of Each Chamber | 72m3/h(Max) |
18 | Number of Circulation Fan of Each Chamber | 3 Sets/ 1 Set Each Zone |
19 | Type of Circulation Fan | High Temperature Axial Flow/Belt Driven Type |
20 | Air Pressure of Each Chamber | 15000m3/h |
21 | Motor Power of Each Chamber | 37KW/Driven by Frequency Converter |
22 | Compressed Air Pressure | 4-6bar |
23 | Furnace Door Lifting Motor of Each Chamber | 4 KW/With Self Locking Device/3 In 1 Gear Reducer |
24 | Air Volume of Purging Fan of Each Chamber | 1700m3/h |
25 | Moter Power of Each Chamber | 3KW/Driven by Frequency Converter |
26 | Air Volume of Combustion Fan of Each Chamber | 1000m3/h |
27 | Moter Power of Each Chamber | 5.5KW |
28 | Heat Efficiency | ≥60% |
29 | Furnace Noise | ≤85db |
30 | Temperature of Furnace Shell | ≤Ambient Temperature +25℃ |
31 | Power Supply | AC380V50HZ/3 Phase |
32 | PLC | SIEMENS S7-300 |
33 | Control Panel | SIEMENS |
34 | Touch Screen | 12-Inch Color Touch Screen |
35 | Total Installed Power | 92.5KW |
36 | Loading Method | Customer-Prepared Loading Machine |
37 | Rack Height From Furnace Floor | 745mm |
38 | Rack Width | 2000mm |
39 | Rail Track | 1110mm |
40 | Rail Height From Furnace Bottom | 130mm |
41 | Bottom Height From The Foundation | 520mm |
Can Be Customized