Using polycrystalline mullite fiber lining, and total thickness is 120-250mm, to ensure very good thermal effect. Double layer of furnace shell with fan cooling, Surface temperature is less than 60℃,Strength structured furnace roof, to ensure long life to avoid any collapse from continuous working. The furnaces is a special equipment specially developed for the sintering, melting and analysis of metal, non-metal and other compound materials in laboratories and industrial and mining enterprises of universities and research institutes.
Feature (1200 Type) :
customized to keep the operator away from
the heat source
Standard Parts:Fire Brick(Below 300*300*300mm), Operation Manual
Optional Parts: 7 inch touch screen; Gas Vent; Observation Hole; Furnace Furniture; Alumina crucible
Technical Parameter (1200 Type):
Model | Max Temperature(°C) | Inner Size
(W *H * D) mm |
Volume
(L) |
Power
(KW) |
Phase | Thermocouple |
DM-12N-1 | 1200 | 100*100*100 | 1 | 0.8 | 1 | K type |
DM-12N-2 | 1200 | 120*120*130 | 2 | 1.2 | 1 | K type |
DM-12N-3 | 1200 | 150*150*150 | 3 | 2.5 | 1 | K type |
DM-12N-5 | 1200 | 150*150*200 | 5 | 3 | 1 | K type |
DM-12N-8 | 1200 | 200*200*200 | 8 | 5 | 1 | K type |
DM-12N-12 | 1200 | 200*200*300 | 12 | 6 | 1 | K type |
DM-12N-27 | 1200 | 300*300*300 | 27 | 8 | 1 | K type |
DM-12N-36 | 1200 | 300*300*400 | 36 | 10 | 3 | K type |
DM-12N-64 | 1200 | 400*400*400 | 64 | 16 | 3 | K type |
DM-12N-125 | 1200 | 500*500*500 | 125 | 25 | 3 | K type |
DM-12N-216 | 1200 | 600*600*600 | 216 | 36 | 3 | K type |
DM-12N-512 | 1200 | 800*800*800 | 512 | 64 | 3 | K type |
DM-12N-729 | 1200 | 900*900*900 | 729 | 80 | 3 | K type |
DM-12N-1000 | 1200 | 1000*1000*1000 | 1000 | 100 | 3 | K type |
Can Be Customized |